SANDWICHES
DISCOVER THE NUTRITIONAL INFORMATION OF OUR SANDWICHES
Classic Chicken Sandwich
Per sandwich | 760 | 24 | 52 | 4 |
Serving | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
8 | 52 | 5 | 0.2 | 35 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1530 | 0% | 0% | 6% | 25% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Creamy Garlic Chicken Sandwich
Per sandwich | 760 | 24 | 51 | 4 |
Serving | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
8 | 52 | 4.5 | 0.5 | 35 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1430 | 0% | 8% | 8% | 25% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |
Spicy Sriracha Mayo Chicken Sandwich
Per sandwich | 680 | 24 | 53 | 4 |
Serving | Calories (kcals) | Protein (g) | Carbs (g) | Fibre (g) |
9 | 43 | 4.5 | 0.2 | 35 |
Sugars (g) | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) |
Cholesterol (mg)
|
1650 | 0% | 15% | 6% | 25% |
Sodium (mg) | Vit A (% DV) | Vit C (% DV) | Calcium (% DV) | Iron (% DV) |